MALE | ||||||
60 Metres | ||||||
35 | Linford Christie [36] | 6.51 | Sindelfingen, DEU | 1.3.1997 | ||
40 | Dwain Chambers [40] | 6.69 | Lee Valley | 16.2.2019 | ||
45 | Jason Carty [49] | 7.01 | Torun, POL | 27.3.2019 | ||
50 | Jason Carty [50] | 7.17 | Newham | 19.2.2020 | ||
55 | David Elderfield [55] | 7.48 | Gent, BEL | 19.3.2011 | ||
60 | Ron Taylor [60] | 7.76 | Glasgow | 20.3.1994 | ||
65 | Glyn Sutton [67] | 7.95 | San Sebastian, ESP | 21.3.2013 | ||
70 | Glyn Sutton [70] | 8.09 | Ancona, ITA | 30.3.2016 | ||
75 | Charles Williams [75] | 8.80 | Cardiff | 4.3.2006 | ||
Victor Novell [75] | 8.80 | Lee Valley | 1.3.2020 | |||
80 | Tony Bowman [80] | 9.39 | Glasgow | 14.2.2016 | ||
85 | Sylvester Stein [85] | 11.07 | Linz, AUT | 18.3.2006 | ||
90 | Dalbir Singh Deol [90] | 13.60 | Lee Valley | 11.3.2017 | ||
95 | Charles Eugster [95] | 14.56 | Torun, POL | 25.3.2015 | ||
200 Metres | ||||||
35 | Doug Turner [35] | 20.59 | Birmingham | 17.2.2002 | ||
40 | Darren Scott [40] | 21.71 | Birmingham | 7.2.2010 | ||
45 | Darren Scott [46] | 22.52 | Torun, POL | 27.3.2015 | ||
50 | Steve Peters [50] | 23.22 | Sindelfingen, DEU | 11.3.2004 | ||
55 | Steve Peters [57] | 24.13 | Gent, BEL | 17.3.2011 | ||
60 | Alasdair Ross [62] | 25.24 | Budapest, HUN | 28.3.2014 | ||
Alasdair Ross [63] | 25.24 | Torun, POL | 27.3.2015 | |||
65 | Charles Williams [66] | 26.41 | Birmingham | 2.3.1997 | ||
70 | Glyn Sutton [70] | 27.08 | Ancona, ITA | 1.4.2016 | ||
75 | Charles Williams [78] | 29.94 | Ancona, ITA | 28.3.2009 | ||
80 | Tony Bowman [80] | 32.30 | Ancona, ITA | 1.4.2016 | ||
85 | Eric Shirley [86] | 42.55 | Lee Valley | 13.3.2016 | ||
90 | Dalbir Singh Deol [91] | 52.35 | Madrid, ESP | 23.3.2018 | ||
95 | Charles Eugster [95] | 54.77 | Torun, POL | 27.3.2015 | ||
400 Metres | ||||||
35 | Conrad Williams [35] | 48.27 | Birmingham | 17.2.2018 | ||
40 | Darren Scott [40] | 49.35 | Birmingham | 21.2.2010 | ||
45 | Darrell Maynard [46] | 51.11 | Lee Valley | 23.2.2008 | ||
50 | David Elderfield [52] | 52.54 | Birmingham | 2.2.2008 | ||
55 | David Elderfield [55] | 54.19 | Gent, BEL | 19.3.2011 | ||
60 | John Wright [60] | 56.93 | Lee Valley | 7.3.2020 | ||
65 | Terry Bissett [66] | 1:01.34 | Gent, BEL | 13.3.2010 | ||
70 | David Spencer [70] | 1:06.03 | Lee Valley | 1.3.2020 | ||
75 | Anthony Treacher [76] | 1:09.80 | Ancona, ITA | 3.4.2016 | ||
80 | Anthony Treacher [80] | 1:21.45 | Stockholm, SWE | 11.1.2020 | ||
85 | Fred Cowan [86] | 1:31.97 | Glasgow | 17.2.2019 | ||
90 | Dalbir Singh Deol [91] | 2:18.87 | Madrid, ESP | 20.3.2018 | ||
800 Metres | ||||||
35 | Anthony Whiteman [38] | 1:52.82 | Sheffield | 13.2.2010 | ||
40 | Anthony Whiteman [42] | 1:50.92 | Sheffield | 8.2.2014 | ||
45 | Anthony Whiteman [45] | 1:52.96 | Sheffield | 11.2.2017 | ||
50 | David Wilcock [50] | 2:00.53 | Birmingham | 25.1.2004 | ||
55 | Reg Phipps [56] | 2:08.15 | Birmingham | 17.1.1999 | ||
60 | David Wilcock [60] | 2:15.31 | Lee Valley | 9.3.2014 | ||
65 | Peter Molloy [65] | 2:24.48 | Lee Valley | 9.3.2014 | ||
70 | James Todd [70] | 2:34.2 | Glasgow | 7.3.1992 | ||
75 | James Todd [75] | 2:42.35 | Birmingham | 2.3.1997 | ||
80 | Rodney Mills [81] | 3:17.46 | Lee Valley | 11.3.2018 | ||
85 | Eric Shirley [86] | 4:05.38 | Lee Valley | 12.3.2016 | ||
1500 Metres | ||||||
35 | Anthony Whiteman [38] | 3:50.72 | Lee Valley | 27.2.2010 | ||
40 | Anthony Whiteman [40] | 3:44.12 | Lee Valley | 3.3.2012 | ||
45 | Anthony Whiteman [45] | 3:54.94 | Sheffield | 7.2.2017 | ||
50 | Guy Bracken [53] | 4:11.87 | Lee Valley | 7.3.2015 | ||
55 | Guy Bracken [55] | 4:16.69 | Glasgow | 5.3.2017 | ||
60 | David Oxland [61] | 4:35.52 | Lee Valley | 9.3.2013 | ||
65 | Peter Molloy [65] | 4:47.50 | Lee Valley | 8.3.2014 | ||
70 | James Todd [70] | 5:13.1 | Glasgow | 6.3.1992 | ||
75 | Peter Giles [75] | 5:36.94 | Lee Valley | 7.3.2020 | ||
80 | William Davies [80] | 6:54.67 | Lee Valley | 26.2.2011 | ||
85 | John Farrell [87] | 8:41.47 | Glasgow | 22.2.1997 | ||
1 Mile | ||||||
35 | Dave Ragan [35] | 4:18.44 | Lee Valley | 30.1.2019 | ||
40 | Paul Grange [40] | 4:18.79 | Lee Valley | 29.1.2020 | ||
45 | Anthony Whiteman [45] | 4:12.94 | Lee Valley | 1.2.2017 | ||
50 | Adrian Haines [50] | 4:40.97 | Boston, USA | 10.2.2018 | ||
55 | Guy Bracken [56] | 4:39.84 | Lee Valley | 7.2.2018 | ||
60 | Peter Mountain [61] | 5:31.88 | Cardiff | 3.3.2019 | ||
65 | David Bedwell [65] | 5:21.41 | Cardiff | 3.3.2019 | ||
70 | Rod Scholes [74] | 6:57.54 | Lee Valley | 30.1.2019 | ||
80 | Doug Milsom [80] | 7:44.98 | Lee Valley | 29.1.2020 | ||
3000 Metres* | ||||||
35 | Rob Whalley [36] | 7:59.4 | Cardiff | 12.2.2004 | ||
40 | Nigel Gates [40] | 8:20.16 | Birmingham | 23.1.1994 | ||
45 | Nigel Gates [45] | 8:45.19 | Malmo, SWE | 4.3.1999 | ||
50 | Nigel Gates [50] | 8:49.37 | Birmingham | 14.3.2004 | ||
55 | Guy Bracken [55] | 9:03.34 | Lee Valley | 1.2.2017 | ||
60 | Andrew Brown [61] | 9:43.88 | Glasgow | 20.3.1994 | ||
65 | Nigel Gates [65] | 10:16.02 | Lee Valley | 10.3.2019 | ||
70 | James Todd [72] | 11:08.49 | Glasgow | 20.3.1994 | ||
75 | Peter Giles [75] | 12:07.08 | Lee Valley | 8.3.2020 | ||
80 | Gordon Porteous [80] | 14:10.79 | Glasgow | 20.3.1994 | ||
85 | Richard Pitcairn-Knowles [86] | 18:55.69 | Lee Valley | 10.3.2019 | ||
60 Metres Hurdles | ||||||
35 (106.7cm) | Colin Jackson [35] | 7.40 | Vienna, AUT | 2.3.2002 | ||
35 (99.1cm) | Mensah Elliott [39] | 7.95 | Lee Valley | 30.1.2016 | ||
40 | Mensah Elliott [40] | 7.93 | Daegu, KOR | 24.3.2017 | ||
45 | Joe Appiah [47] | 8.31 | Dour, BEL | 11.2.2018 | ||
Joe Appiah [48] | 8.31 | Torun, POL | 29.3.2019 | |||
50 | Greg Dunson [50] | 8.48 | Lee Valley | 16.2.2014 | ||
55 | Donald Brown [56] | 8.91 | Lee Valley | 7.3.2020 | ||
60 | Tennyson James [61] | 9.24 | Lee Valley | 9.3.2019 | ||
65 | Barry Ferguson [66] | 9.68 | Clermont-Ferrand, FRA | 21.3.2008 | ||
70 | Tony Bowman [70] | 10.06 | Cardiff | 4.3.2006 | ||
75 | Tony Bowman [76] | 10.64 | Jyvaskyla, FIN | 7.4.2012 | ||
80 | Tony Bowman [80] | 10.86 | Lee Valley | 12.3.2016 | ||
85 | Tony Rawlinson [85] | 16.06 | Glasgow | 16.3.2002 | ||
3000 Metres Walk | ||||||
35 | Andi Drake [36] | 11:58.49 | Cardiff | 2.2.2002 | ||
40 | Mark Williams [42] | 12:55.56 | Birmingham | 18.2.2007 | ||
45 | Bob Care [45] | 13:03.3 | Cosford | 20.3.1993 | ||
50 | Alan Smallwood [51] | 13:06.0 | Cosford | 20.3.1993 | ||
55 | Francisco Reis [55] | 13:57.94 | Lee Valley | 13.3.2016 | ||
60 | Ian Richards [63] | 14:21.07 | Jyvaskyla, FIN | 5.4.2012 | ||
65 | Ian Richards [65] | 14:23.80 | Budapest, HUN | 26.3.2014 | ||
70 | Ian Richards [70] | 15:19.64 | Torun, POL | 25.3.2019 | ||
75 | Arthur Thomson [75] | 16:29.62 | Lee Valley | 11.3.2012 | ||
80 | James Grimwade [80] | 17:41.4 | Cosford | 20.3.1993 | ||
85 | George Mitchell [85] | 21:13.8 | Birmingham | 26.2.2000 | ||
Long Jump | ||||||
35 | Barrington Williams [35] | 7.87 | Turin, ITA | 13.2.1991 | ||
40 | Barrington Williams [40] | 7.52 | Birmingham | 2.3.1996 | ||
45 | John Charlton [45] | 6.40 | Cosford | 13.3.1993 | ||
50 | Greg Dunson [50] | 6.09 | Birmingham | 8.2.2014 | ||
55 | John Charlton [56] | 5.78 | Cardiff | 21.2.2004 | ||
60 | Anthony Bateman [60] | 5.35 | Birmingham | 28.2.1997 | ||
65 | Robert Stevenson [67] | 4.87 | Glasgow | 2.2.2020 | ||
70 | Anthony Treacher [70] | 4.49 | Orebro, SWE | 5.12.2009 | ||
75 | Anthony Treacher [76] | 4.41 | Ancona, ITA | 30.3.2016 | ||
80 | Anthony Treacher [80] | 3.75 | Västerås, SWE | 30.11.2019 | ||
85 | John Evans [85] | 2.75 | Lee Valley | 23.2.2020 | ||
95 | Charles Eugster [97] | 1.29 | Lee Valley | 11.3.2017 | ||
Triple Jump | ||||||
35 | Jonathan Edwards [36] | 17.44 | Birmingham | 21.2.2003 | ||
40 | Julian Golley [41] | 15.10 | Sheffield | 9.2.2013 | ||
45 | Akinbode Oyediran [47] | 13.55 | Sutton | 18.2.2007 | ||
50 | Sean Power [53] | 12.74 | Birmingham | 1.3.1997 | ||
55 | Sean Power [55] | 12.45 | Birmingham | 10.1.1999 | ||
60 | Sean Power [61] | 11.93 | Sindelfingen, DEU | 12.3.2004 | ||
65 | Sean Power [66] | 10.70 | Lee Valley | 8.3.2009 | ||
70 | Sean Power [70] | 9.41 | Cardiff | 2.2.2014 | ||
75 | Allan Long [75] | 8.51 | Lee Valley | 25.2.2018 | ||
80 | John Evans [80] | 7.64 | Cardiff | 11.1.2015 | ||
85 | John Evans [85] | 5.83 | Lee Valley | 23.2.2020 | ||
High Jump | ||||||
35 | Dalton Grant [36] | 2.25 | Birmingham | 1.3.2003 | ||
40 | Dalton Grant [41] | 2.10 | Banska Bystrika, SVK | 5.2.2008 | ||
45 | Steve Linsell [46] | 1.85 | Lee Valley | 28.3.2010 | ||
50 | Greg Dunson [50] | 1.80 | Birmingham | 8.2.2014 | ||
Adam Young [50] | 1.80 | Torun, POL | 25.3.2019 | |||
55 | Steve Linsell [56] | 1.71 | Lee Valley | 7.3.2020 | ||
60 | Sean Power [60] | 1.61 | Cardiff | 26.3.2003 | ||
65 | Anthony Bateman [66] | 1.56 | Glasgow | 16.2.2003 | ||
70 | Tony Crocker [70] | 1.48 | Linz, AUT | 15.3.2006 | ||
75 | Tony Crocker [75] | 1.40 | Gent, BEL | 19.3.2011 | ||
80 | Tony Crocker [80] | 1.25 | Lee Valley | 28.2.2016 | ||
85 | Tony Rawlinson [85] | 0.97 | Glasgow | 16.3.2002 | ||
Pole Vault | ||||||
35 | Christian North [36] | 5.05 | Cardiff | 10.5.2010 | ||
40 | Mark Johnson [41] | 4.53 | Manchester | 25.3.2006 | ||
45 | Mark Johnson [47] | 4.64 | Carshalton | 25.3.2012 | ||
50 | Mark Johnson [51] | 4.64 | Lee Valley | 21.2.2016 | ||
55 | Mark Johnson [55] | 4.40 | Manchester | 23.2.2020 | ||
60 | Allan Williams [60] | 3.61 | Sutton | 29.9.2013 | ||
65 | Robert Brown [65] | 3.30 | Glasgow | 28.2.1998 | ||
70 | Robert Brown [70] | 3.20 | Glasgow | 15.2.2003 | ||
75 | Robert Brown [75] | 2.71 | Lee Valley | 23.2.2008 | ||
80 | Tony Rawlinson [81] | 1.80 | Glasgow | 28.2.1998 | ||
Shot Putt | ||||||
35 | Shaun Pickering [36] | 18.95 | Birmingham | 8.2.1998 | ||
40 | Scott Rider [40] | 17.64 | Birmingham | 17.2.2018 | ||
45 | John Nicholls [45] | 14.92 | Sheffield | 13.2.2011 | ||
50 | John Nicholls [50] | 16.21 | Ancona, ITA | 1.4.16 | ||
55 | Morris Fox [55] | 15.29 | Loughborough | 12.1.2019 | ||
60 | Neil Griffin [61] | 14.22 | Lee Valley | 28.3.2010 | ||
65 | Neil Griffin [65] | 13.73 | Lee Valley | 16.2.2014 | ||
70 | Geoff Tyler [71] | 13.33 | Lee Valley | 1.3.2020 | ||
75 | John Watts [76] | 12.06 | Ancona, ITA | 30.3.2016 | ||
80 | John Watts [80] | 10.98 | Lee Valley | 7.3.2020 | ||
85 | Leslie D’Arcy [88] | 7.26 | Lee Valley | 27.3.2010 | ||
90 | John Kirkham [90] | 5.24 | Lee Valley | 9.3.2019 | ||
FEMALE | ||||||
60 Metres | ||||||
35 | Joice Maduaka [36] | 7.29 | Sheffield | 13.2.2010 | ||
40 | Ellena Ruddock [40] | 7.96 | Sheffield | 29.1.2017 | ||
Claire Spurway [40] | 7.96 | Torun, POL | 27.3.2019 | |||
45 | Michelle Thomas [47] | 8.05 | Torun, POL | 27.3.2019 | ||
50 | Helen Godsell [50] | 8.25 | Sutton | 30.1.2005 | ||
55 | Kirstin King [57] | 8.35 | Lee Valley | 9.3.2019 | ||
60 | Valerie Parsons [60] | 8.68 | Helsinki, FIN | 23.3.2007 | ||
65 | Helen Godsell [65] | 8.88 | Lee Valley | 9.3.2019 | ||
70 | Jo Ogden [71] | 9.98 | Birmingham | 27.2.1999 | ||
75 | Iris Holder [75] | 10.72 | Ancona, ITA | 30.3.2016 | ||
80 | Rosemary Chrimes [80] | 11.49 | Lee Valley | 8.3.2014 | ||
85 | Mary Wixey [86] | 14.66 | Helsinki, FIN | 23.3.2007 | ||
90 | Mary Wixey [90] | 17.41 | Gent, BEL | 19.3.2011 | ||
200 Metres | ||||||
35 | Donna Fraser [36] | 23.38 | Birmingham | 1.2.2009 | ||
40 | Susan McLoughlin [40] | 25.63 | Madrid, ESP | 23.3.2018 | ||
45 | Michelle Thomas [47] | 26.33 | Torun, POL | 29.3.2019 | ||
50 | Averil McClelland [50] | 26.77 | Ancona, ITA | 28.3.2009 | ||
55 | Caroline Powell [59] | 28.33 | San Sebastian, ESP | 23.3.2013 | ||
60 | Caroline Powell [61] | 28.95 | Torun, POL | 27.3.2015 | ||
65 | Helen Godsell [65] | 29.98 | Lee Valley | 10.3.2019 | ||
70 | Jo Ogden [70] | 33.11 | Glasgow | 28.2.1998 | ||
75 | Dorothy Fraser [75] | 37.38 | Jyvaskyla, FIN | 5.4.2012 | ||
80 | Kathleen Stewart [80] | 39.13 | Lee Valley | 8.3.2020 | ||
400 Metres | ||||||
35 | Donna Fraser [36] | 52.83 | Sheffield | 15.2.2009 | ||
40 | Sally Read-Cayton [42] | 57.82 | Clermont-Ferrand, FRA | 22.3.2008 | ||
45 | Monique Krefting [49] | 58.46 | Lee Valley | 24.2.2019 | ||
50 | Caroline Powell [54] | 1:01.29 | Clermont-Ferrand, FRA | 22.3.2008 | ||
55 | Caroline Powell [59] | 1:02.11 | Lee Valley | 9.3.2013 | ||
60 | Caroline Powell [60] | 1:04.76 | Budapest, HUN | 30.3.2014 | ||
65 | Caroline Powell [65] | 1:08.94 | Torun, POL | 26.3.2019 | ||
70 | Angela Copson [71] | 1:20.70 | Torun, POL | 26.3.2019 | ||
75 | Kathleen Stewart [76] | 1:27.12 | Lee Valley | 12.3.2016 | ||
80 | Kathleen Stewart [80] | 1:30.37 | Lee Valley | 7.3.2020 | ||
800 Metres | ||||||
35 | Philippa Millage [39] | 2:05.70 | Glasgow | 22.2.2020 | ||
40 | Sarah Heath [42] | 2:14.09 | Sindelfingen, DEU | 12.3.2004 | ||
45 | Sally Read-Cayton [45] | 2:18.53 | Gent, BEL | 18.3.2011 | ||
50 | Clare Elms [50] | 2:21.09 | Lee Valley | 16.2.2014 | ||
55 | Virginia Mitchell [56] | 2:22.34 | Torun, POL | 28.3.2019 | ||
60 | Nancy Hitchmough [61] | 2:37.67 | Lee Valley | 18.3.2012 | ||
65 | Alison Bourgeois [65] | 2:48.91 | Torun, POL | 28.3.2019 | ||
70 | Angela Copson [71] | 2:56.36 | Torun, POL | 28.3.2019 | ||
75 | Kathleen Stewart [75] | 3:36.93 | Lee Valley | 8.3.2015 | ||
80 | Kathleen Stewart [80 | 3:57.33 | Lee Valley | 8.3.2020 | ||
1500 Metres | ||||||
35 | Helen Clitheroe [37] | 4:06.86 | Stockholm, SWE | 22.2.2011 | ||
40 | Louise Rudd [40] | 4:35.80 | Torun, POL | 27.3.2015 | ||
45 | Clare Elms [45] | 4:38.05 | Lee Valley | 7.3.2009 | ||
50 | Clare Elms [50] | 4:40.07 | Lee Valley | 8.3.2014 | ||
55 | Clare Elms [55] | 4:50.75 | Lee Valley | 24.2.2019 | ||
60 | Nancy Hitchmough [61] | 5:17.93 | Lee Valley | 17.3.2012 | ||
65 | Angela Copson [65] | 5:36.88 | San Sebastian, ESP | 24.3.2013 | ||
70 | Angela Copson [70] | 5:49.12 | Lee Valley | 10.3.2018 | ||
75 | Pamela Jones [75] | 7:23.50 | Lee Valley | 17.3.2012 | ||
80 | Anne Martin [80] | 8:27.25 | Lee Valley | 12.3.2016 | ||
1 Mile | ||||||
35 | Helen Clitheroe [36] | 4:29.46 | Birmingham | 20.2.2010 | ||
40 | Bernadine Pritchett [41] | 5:06.42 | Boston, USA | 29.3.2008 | ||
45 | Louise Rudd [45] | 5-13.36 | Dublin, IRL | 14.1.2020 | ||
50 | Lucy Elliott [50] | 5:3.60 | Lee Valley | 1.2.2017 | ||
55 | Clare Elms [55] | 5:15.44 | Lee Valley | 30.1.2019 | ||
65 | Ros Tabor [65] | 6:05.85 | Lee Valley | 4.2.2015 | ||
3000 Metres* | ||||||
35 | Helen Clitheroe [37] | 8:39.81 | Birmingham | 19.2.2011 | ||
40 | Helen Clitheroe [40] | 9:09.96 | Birmingham | 15.2.2014 | ||
45 | Clare Elms [45] | 9:59.23 | Lee Valley | 8.3.2009 | ||
50 | Fiona Matheson [50] | 9:56.39 | Glasgow | 28.12.2011 | ||
55 | Clare Elms [55] | 10:13.40 | Lee Valley | 10.3.2019 | ||
60 | Angela Copson [63] | 11:29.52 | Lee Valley | 27.2.2011 | ||
65 | Angela Copson [65] | 11:49.53 | San Sebastian, ESP | 19.3.2013 | ||
70 | Angela Copson [70] | 12:37.45 | Lee Valley | 11.3.2018 | ||
75 | Pamela Jones [75] | 15:34.52 | Lee Valley | 18.3.2012 | ||
80 | Betty Stracey [80] | 20:30.2 | Lee Valley | 16.2.2020 | ||
60 Metres Hurdles | ||||||
35 | Clova Court [37] | 8.18 | Paris, FRA | 8.3.1997 | ||
40 | Clova Court [40] | 8.55 | Birmingham | 28.1.2001 | ||
45 | Manndy Laing [45] | 9.13 | Eskilstuna, SWE | 11.3.2005 | ||
50 | Jocelyn Harwood [50] | 9.62 | Clermont-Ferrand, FRA | 20.3.2008 | ||
55 | Susan Frisby [58] | 9.76 | Lee Valley | 9.3.2019 | ||
60 | Jane Horder [61] | 9.80 | Loughborough | 3.2.2018 | ||
65 | Emily McMahon [65] | 11.46 | Lee Valley | 12.3.2016 | ||
70 | Sally Hine [70] | 12.19 | Lee Valley | 7.3.2020 | ||
Jean Fail [70] | 12.19 | Lee Valley | 7.3.2020 | |||
75 | Trish Hill [77] | 15.90 | Madrid, ESP | 23.3.2018 | ||
3000 Metres Walk | ||||||
35 | Sylvia Black [38] | 13:52.12 | Birmingham | 1.3.1997 | ||
40 | Michelle Turner [42] | 14:30.70 | Sheffield | 15.2.2015 | ||
45 | Ann Lewis [48] | 15:52.71 | Birmingham | 2.3.1996 | ||
50 | Ann Wheeler [51] | 16:25.78 | Birmingham | 18.2.2007 | ||
55 | Ann Wheeler [55] | 16:16.09 | Lee Valley | 27.2.2011 | ||
60 | Mary Worth [64] | 17:27.9 | Cosford | 20.3.1993 | ||
65 | Mary Worth [66] | 17:38.4 | Birmingham | 12.2.1995 | ||
70 | Beryl Randle [70] | 18:23.0 | Birmingham | 27.2.1999 | ||
75 | Maureen Spelman [76] | 21:15.03 | Lee Valley | 27.2.2011 | ||
Long Jump | ||||||
35 | Kim Rothman [37] | 6.13 | Cardiff | 10.2.2002 | ||
40 | Kim Rothman [40] | 5.78 | Eskilstuna, SWE | 12.3.2005 | ||
45 | Julia Machin [49] | 5.40 | Lee Valley | 1.3.2020 | ||
50 | Jean Fail [50] | 4.86 | Birmingham | 26.2.2000 | ||
55 | Jo Willoughby [56] | 4.82 | Lee Valley | 1.3.2020 | ||
60 | Carole Filer [60] | 4.56 | Lee Valley | 28.2.2016 | ||
65 | Iris Holder [65] | 3.87 | Linz, AUT | 15.3.2006 | ||
70 | Iris Holder [71] | 3.48 | Lee Valley | 11.3.2012 | ||
75 | Iris Holder75] | 3.14 | Lee Valley | 12.3.2016 | ||
80 | Anne Martin [80] | 2.64 | Ancona, ITA | 31.3.2016 | ||
85 | Mary Wixey [85] | 1.64 | Linz, AUT | 15.3.2006 | ||
90 | Mary Wixey [90] | 1.39 | Cardiff | 5.3.2011 | ||
Triple Jump | ||||||
35 | Yamile Aldama [39] | 14.82 | Istanbul, TUR | 10.3.2012 | ||
40 | Yamile Aldama [40] | 13.95 | Gothenburg, SWE | 3.3.2013 | ||
45 | Julia Machin [48] | 10.81 | Lee Valley | 24.2.2019 | ||
50 | Jo Willoughby [54] | 10.75 | Madrid, ESP | 23.3.2018 | ||
55 | Jo Willoughby [55] | 10.52 | Torun, POL | 28.3.2019 | ||
60 | Teresa Eades [60] | 9.20 | Torun, POL | 28.3.2019 | ||
65 | Iris Holder [65] | 8.19 | Linz, AUT | 18.3.2006 | ||
70 | Iris Holder [71] | 7.15 | Jyvaskyla, FIN | 7.4.2012 | ||
75 | Iris Holder [75] | 6.81 | Lee Valley | 13.3.2016 | ||
80 | Anne Martin [80] | 5.88 | Ancona, ITA | 2.4.2016 | ||
85 | Mary Wixey [85] | 3.61 | Linz, AUT | 18.3.2006 | ||
High Jump | ||||||
35 | Julia Machin [36] | 1.81 | Zaragoza, ESP | 28.1.2007 | ||
40 | Julia Machin [40] | 1.78 | Lee Valley | 27.3.2010 | ||
45 | Julia Machin [49] | 1.65 | Lee Valley | 1.3.2020 | ||
50 | Wendy Laing [50] | 1.57 | San Sebastian, ESP | 20.3.2013 | ||
55 | Wendy Laing [55] | 1.55 | Madrid, ESP | 21.3.2018 | ||
60 | Carole Filer [60] | 1.42 | Ancona, ITA | 29.3.2016 | ||
Carole Filer [61] | 1.42 | Lee Valley | 12.2.2017 | |||
65 | Rosemary Chrimes [65] | 1.25 | Birmingham | 27.2.1999 | ||
70 | Rosemary Chrimes [71] | 1.18 | Cardiff | 19.2.2005 | ||
75 | Rosemary Chrimes [76] | 1.16 | Lee Valley | 27.3.2010 | ||
80 | Rosemary Chrimes [80] | 1.09 | Lee Valley | 8.3.2014 | ||
Pole Vault | ||||||
35 | Allison Davies [38] | 3.80 | Birmingham | 30.1.2000 | ||
35 | Irie Hill [35] | 3.80 | Sindelfingen, DEU | 12.3.2004 | ||
40 | Irie Hill [41] | 3.65 | Sindelfingen, DEU | 29.1.2010 | ||
45 | Irie Hill [45] | 3.55 | Budapest, HUN | 26.3.2014 | ||
50 | Irie Hill [50] | 3.51 | Torun, POL | 30.3.2019 | ||
55 | Susan Yeomans [58] | 2.75 | Lee Valley | 28.1.2012 | ||
60 | Susan Yeomans [61] | 2.91 | Lee Valley | 7.3.2015 | ||
65 | Sue Yeomans [66] | 2.61 | Torun, POL | 30.3.2019 | ||
Shot Putt | ||||||
35 | Judy Oakes [38] | 18.72 | Stockholm, SWE | 9.3.1996 | ||
40 | Judy Oakes [40] | 18.42 | Valencia, ESP | 28.2.1998 | ||
45 | Carol Parker [45] | 12.06 | Lee Valley | 1.3.2015 | ||
50 | Carol Parker [50] | 12.63 | Lee Valley | 7.3.2020 | ||
55 | Evaun Williams [57] | 12.09 | Birmingham | 12.2.1995 | ||
60 | Evaun Williams [61] | 11.97 | Malmo, SWE | 5.3.1999 | ||
65 | Rosemary Chrimes [68] | 11.75 | Glasgow | 17.3.2002 | ||
70 | Evaun Williams [70] | 10.82 | Clermont-Ferrand, FRA | 18.3.2008 | ||
75 | Evaun Williams [75] | 10.44 | Lee Valley | 9.3.2013 | ||
80 | Rosemary Chrimes [80] | 9.58 | Lee Valley | 8.3.2014 | ||
85 | Mary Wixey [86] | 3.72 | Lee Valley | 3.3.2007 | ||
90 | Mary Wixey [90] | 3.96 | Cardiff | 5.3.2011 | ||
* 3000 Metres performances before Y2000 are the best that have been found rather than “records”. Subsequent ones have been fully ratified.